The LED Smart Cap Tire Pressure Monitor (TPMS) valve cap is a must for people that want to make sure that their tires are properly inflated. Once installed the LED Smart Cap TPMS valve cap will alert you if the tire pressure drops by a setpoint pressure. The Light Vehicle version of the Smart Cap Tire Pressure Monitor system is availabe for automobiles, SUVs, light trucks, vans, motorcycles, scooters, trailers, ATVs, etc. with a pressure range of 10 to 70 psi and a low pressure warning trigger of 4 psi (with a +/- 10% accuracy). The Heavy Duty professional grade LED Smart Cap TPMS for fleets and commercial applications is available with a 4 or 8 psi low pressure flashing LED light alarm trigger, and is suitable for pressure ranges from 30 to 170 psi. The bright red blinking led light will continue to warn you of low tire pressure for more than a month. Great compliment to Ride-On TPS Tire Sealant and Balancer.
For the LED Smartcap Roadside Assistance Registration Click Here
Comparison Chart between Ride-On LED Smart Cap TPMS and Competitors Brands
| Characteristics | Ride-On LED Smart Cap TPMS | Competitors | P-EYE |
| Pictures | ![]() |
![]() |
![]() |
| Automatic Self calibration | Multiple unlimited | Single at 1st installation | NO, Precalibrated |
| Automatic temperature compensation | YES | YES | NO |
| Multiple Pressure Ranges available 10-70 psi, 30-170 psi | YES | NO | NO |
| Low batteries alarm (under 2.4 volt) | YES | NO | NO |
| Batteries and seals replaceable | YES | NO | YES |
| The cap can be dismantled for inspection | YES | NO | YES |
| Electric Conductivity | Excellent | Medium | Excellent |
| Main housing | Brass | Stainless Steel | Brass |
| Anti-theft sleeve | Stainless Steel | Stainless Steel | Plastic |
| General aesthetic | Good | Basic | Bulky |
| Battery shelf life | From 3 to 5 years |
From 3 to 5 years | 3 years |
| Non-stop blinking time | 800h red + 150h yellow | 400h red | 420h |
| Blocking device to avoid excessive internal pressure on batteries when tightening the cap on the valve too firmly | YES | NO | YES |
| Corrosion resistance | Excellent | Excellent | Good |
| Anti-theft sleeve material | Stainless Steel | Stainless Steel | Brass |
| LV thread material | Brass | Fiberglass | Brass |
| HV thread material | Brass | Brass | Brass |
| LV thread tear resistance | 55 Nm | 30 Nm | 55Nm |
| HV thread tear resistance | 55 Nm | 55 Nm | 55Nm |
| Anti-theft system with key | YES | YES | YES |
| Total life span years | From 6 to 9 | 3 years maximum | From 6 to 9 |
| Supplied with anti-theft system | YES | NO | NO |
| Radio Transmitting version available | YES | NO | NO |
| Pressure peak over calibration pressure | 30 bar | 13.7 bar | 30 bar |
| Tested at 30 bar at end of production line | YES | IMPOSSIBLE | NO |
| Leak test at 20 bar under water | YES | IMPOSSIBLE | NO |
| Special tools for dismantling cap for Batteries and seals changes | YES | NO | NO |
| Low batteries Alarm demo-tool | YES | NO | NO |
| Dedicated demo-tool | YES | NO | NO |
| Test and control tools for selling points | YES | NO | NO |
| Optional Anti-dust and mud protection covers | YES | NO | YES |
| Large choice of optional accessories | YES | NO | NO |
| Display stands available | YES | NO | NO |
| Height | 24.65 mm 0.97" | 24.75 mm | 33 mm |
| Diameter with Anti-Theft sleeve | 15.45mm | 14.60 mm | 18:50mm |
| Weight | 14.6 g (0.5 oz) | 14.2 g | 22 g |
| Working Temperature Limits | -40°C to 125°C (-40°F to 257°F ) | -40°C to 100°C (-40°F to 212°F ) | -25°C to 80°C (-13°F to 176°F ) |
| Warranty Period | 2 Years | 1 Year | 1 Year |
CAUTION: We highly recommend that the LED Smart Caps be installed on Metal Valve Stems. After installation, rotate the tire to make sure that the LED Smart Cap TPMS does not come in contact with any brake or suspension components. The valve stem and LED Smart Cap should NOT protrude beyond the tire where it may come in contact with curbs or other objects.

If you purchase the Ride-On LED Smart Cap, you may qualify for FREE roadside assistance. Customers who get either a 2-pack motorcycle blister pack or 4-pack automobile blister pack will enjoy FREE Ride-On LED Smart Cap Roadside Assistance (for public roads only). You will find detailed information on this FREE service on Ride-On's website, and you may also contact them directly with any questions you may have.
Many motorcyclists choose to opt for Ride-On's Tire Protection System Tire Coverage Plus 24 (TCP/24), which may include FREE TCP/24 Motorcycle Tire Road Hazard and Motorcycle Roadside Assistance Program. With your purchase of Ride-On's motorcycle tire sealant, you may qualify for a variety of FREE services that range from tire repair/replacement to emergency towing, 24-Hour emergency road service, battery service, and much more.